Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 1,102 ug/l | 221.2 ug/l | 1,114 ug/l | 0.89 mg/l | 44 | 57 |
APR-JUN 2024 | 1,221 ug/l | 368.6 ug/l | 824 ug/l | 0.66 mg/l | 37 | 73 |
JAN-MAR 2024 | 1,316 ug/l | 435.5 ug/l | 767 ug/l | 0.56 mg/l | 42 | 79 |
OCT-DEC 2023 | 1,353 ug/l | 517.5 ug/l | 751 ug/l | 0.63 mg/l | 46 | 84 |
JUL-SEP 2023 | 1,258 ug/l | 294.1 ug/l | 1,005 ug/l | 0.98 mg/l | 30 | 75 |
APR-JUN 2023 | 1,263 ug/l | 288.9 ug/l | 881 ug/l | 0.78 mg/l | 43 | 104 |
JAN-MAR 2023 | 1,394 ug/l | 495.0 ug/l | 693 ug/l | 0.63 mg/l | 52 | 114 |
OCT-DEC 2022 | 1,434 ug/l | 409.2 ug/l | 935 ug/l | 0.76 mg/l | 54 | 119 |
JUL-SEP 2022 | 1,371 ug/l | 964 ug/l | 0.69 mg/l | 47 | 86 | |
APR-JUN 2022 | 1,148 ug/l | 383.7 ug/l | 888 ug/l | 0.73 mg/l | 50 | 111 |
JAN-MAR 2022 | 1,235 ug/l | 530.8 ug/l | 623 ug/l | 0.58 mg/l | 53 | 117 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 1,189 ug/l | 13.5 ug/l | 672 ug/l | 2 | 2 | |
APR-JUN 2024 | 1,615 ug/l | 237 ug/l | 3 | 5 | ||
JAN-MAR 2024 | 1,629 ug/l | 267 ug/l | 3 | 3 | ||
OCT-DEC 2023 | 1,124 ug/l | 390 ug/l | 2 | 2 | ||
JUL-SEP 2023 | 1,360 ug/l | 551 ug/l | 2 | 2 | ||
APR-JUN 2023 | 1,170 ug/l | 540 ug/l | 2 | 2 | ||
JAN-MAR 2023 | 1,060 ug/l | 365 ug/l | 2 | 2 | ||
OCT-DEC 2022 | 1,190 ug/l | 683 ug/l | 2 | 2 | ||
JUL-SEP 2022 | 1,273 ug/l | 522 ug/l | 2 | 2 | ||
APR-JUN 2022 | 2,073 ug/l | 251 ug/l | 5 | 11 | ||
JAN-MAR 2022 | 2,160 ug/l | 266 ug/l | 5 | 5 | ||
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Southwest Florida Water Management District calculates the Aquifer Resource Indicator (ARI) for their three groundwater regions each month. The ARI was created to provide the public with a gauge of groundwater levels in their area, so they can develop an understanding of the severity and cycles of drought and recovery. The three regions include: North (Citrus, Hernando, Lake, Levy, Marion, and Sumter counties), Central (Hillsborough, Pasco, Pinellas, and Polk counties), and South (Charlotte, DeSoto, Hardee, Highlands, Manatee, and Sarasota counties). Learn More about the Aquifer Resource Indicator >>
To determine the ARI for a region, each well is compared weekly to its respective low-normal value and the difference is calculated. The weekly differences are reduced to a monthly value for all monitoring wells within a region, and the resulting ARI value represents how far water levels in the aquifer must rise or fall to reach their respective low-normal values.
Stream level and flow data for the Alafia River Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Alafia River |
Average river flow is slower than it has been historically. |
Average water levels are higher than they have been historically. |
||
Alafia River - North Prong |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
Alafia River - South Prong |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
English Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are higher than they have been historically. |
|
Little Alafia River |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are lower than they have been historically. |
|
Thirtymile Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are higher than they have been historically. |
|
Poley Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are lower than they have been historically. |
Source(s): Not Available
Source(s): Not Available